Ok, so this is it! The route and mileage. If I can stick to this plan, it means that I will arrive at the end of the trial just before September - but that's 1.5 months ahead of what they suggest. However, these check points don't include the 'detours' due to the fires or fallen bridges and trees. Last night I had to breathe and state the big task, break it into small chunks .. then achieve.... so with that in mind - its only 27 check points ..... or when I get to 15 it will be down hill from then.... 7.50pm - just had confirmation that I have the permit to walk the trail .... cutting it fine, just like the fire permit, USA permit and the Canada permit that needs to be posted to a point near the trail because I have cut it too fine! However it does seem to be working at the moment ..
Section
|
Distance (mi) | Elevation Gain (ft) | mi/day | ft/day | Trail |
Days | |||||
US/Mexico Border to Mt. Laguna | 42.3 mi | 5,570 ft | 22.9 mi | 3,021 ft | 1.8 |
Mt. Laguna to Warner Springs | 67.3 mi | 3,567 ft | 27.6 mi | 1,463 ft | 2.4 |
Warner Springs to Idyllwild | 69.0 mi | 10,211 ft | 22.2 mi | 3,280 ft | 3.1 |
Idyllwild to Highway 18 | 95.5 mi | 12,307 ft | 23.1 mi | 2,974 ft | 4.1 |
Highway 18 to Wrightwood | 89.5 mi | 8,090 ft | 25.2 mi | 2,276 ft | 3.6 |
Wrightwood to Agua Dulce | 90.8 mi | 10,615 ft | 23.7 mi | 2,770 ft | 3.8 |
Agua Dulce to Highway 58 (California) | 112.2 mi | 12,128 ft | 24.2 mi | 2,612 ft | 4.6 |
Highway 58 (California) to Kennedy Meadows Store | 136.2 mi | 15,310 ft | 23.9 mi | 2,690 ft | 5.7 |
Kennedy Meadows Store to Muir Trail Ranch | 153.4 mi | 25,228 ft | 21.4 mi | 3,524 ft | 7.2 |
Muir Trail Ranch to Reds Meadow | 50.4 mi | 8,434 ft | 21.3 mi | 3,565 ft | 2.4 |
Reds Meadow to Tuolumne Meadows | 36.1 mi | 4,626 ft | 23.1 mi | 2,962 ft | 1.6 |
Tuolumne Meadows to Echo Lake Resort | 151.8 mi | 19,905 ft | 23.0 mi | 3,011 ft | 6.6 |
Echo Lake Resort to Sierra City | 103.1 mi | 10,906 ft | 24.3 mi | 2,570 ft | 4.2 |
Sierra City to Belden | 91.6 mi | 10,876 ft | 23.6 mi | 2,802 ft | 3.9 |
Belden to Old Station | 88.5 mi | 10,330 ft | 23.7 mi | 2,766 ft | 3.7 |
Old Station to Burney Falls SP | 45.9 mi | 1,457 ft | 29.2 mi | 928 ft | 1.6 |
Burney Falls SP to Castella | 82.9 mi | 8,000 ft | 24.8 mi | 2,395 ft | 3.3 |
Castella to Seiad Valley | 155.6 mi | 15,309 ft | 24.7 mi | 2,431 ft | 6.3 |
Seiad Valley to Crater Lake (Mazama Village) | 168.3 mi | 19,416 ft | 23.8 mi | 2,743 ft | 7.1 |
Crater Lake (Mazama Village) to Shelter Cove Resort | 81.8 mi | 7,002 ft | 25.5 mi | 2,180 ft | 3.2 |
Shelter Cove Resort to Olallie Lake | 140.9 mi | 13,331 ft | 24.9 mi | 2,358 ft | 5.7 |
Olallie Lake to Timberline Lodge | 54.2 mi | 4,885 ft | 25.2 mi | 2,270 ft | 2.2 |
Timberline Lodge to Cascade Locks | 47.8 mi | 4,140 ft | 25.4 mi | 2,200 ft | 1.9 |
Cascade Locks to White Pass | 147.7 mi | 20,822 ft | 22.5 mi | 3,170 ft | 6.6 |
White Pass to Snoqualmie Pass | 99.0 mi | 9,185 ft | 25.0 mi | 2,323 ft | 4 |
Snoqualmie Pass to Highway 2 | 74.5 mi | 13,450 ft | 20.8 mi | 3,748 ft | 3.6 |
Highway 2 to Manning Park | 187.2 mi | 30,213 ft | 21.6 mi | 3,480 ft | 8.7 |
Totals: | 2,663.5 mi | 315,313 ft | 23.6 mi | 2,796 ft | 112.8 |
or in visual form: x40 of these ....
No comments:
Post a Comment